WORKERS COMPENSATION RATE REGULATION
Below are the methods used in each of the states that have adopted open rating, and which rating bureau develops rates on behalf of all insurers in administered pricing states.
Competitive Rating States | Loss Costs/Rates | Administered Pricing States | Rating Bureau |
Alabama | Loss Costs | Alaska | NCCI |
Arkansas | Advisory Rates | Arizona | NCCI |
California | Loss Costs | Florida | NCCI |
Colorado | Loss Costs | Idaho | NCCI |
Connecticut | Loss Costs | Iowa | NCCI |
Delaware | Loss Costs | Massachusetts | NCCI |
District of Columbia | Loss Costs | Mississippi | NCCI |
Georgia | Loss Costs | New Jersey | Comp. Rating& Inspection Bureau of NJ |
Hawaii | Loss Costs | New York | NY Comp. Ins. Rating Board |
Illinois | Advisory Rates And Loss Costs | Rhode Island | NCCI* |
Indiana | Loss Costs | Tennessee | NCCI |
Kansas | Loss Costs | Wisconsin | NCCI |
Kentucky | Loss Costs |
|
|
Louisiana | Loss Costs |
|
|
Maine | Loss Costs |
|
|
Maryland | Loss Costs |
|
|
Michigan | Not Published |
|
|
Minnesota | Not Published |
|
|
Missouri | Loss Costs |
|
|
Montana | Loss Costs |
|
|
Nebraska | Loss Costs |
|
|
New Hampshire | Loss Costs |
|
|
New Mexico | Loss Costs |
|
|
North Dakota | Loss Costs |
|
|
Oklahoma | Loss Costs |
|
|
Oregon | Loss Costs |
|
|
Pennsylvania | Loss Costs |
|
|
Rhode Island | Not Published* |
|
|
South Carolina | Loss Costs |
|
|
South Dakota | Loss Costs |
|
|
Texas | Loss Costs |
|
|
Utah | Loss Costs |
|
|
Vermont | Loss Costs |
|
|
Virginia | Loss Costs | ||
* Rhode Island is an administered pricing state for all insurers with less than a 1 percent share of the market, but an open rating state for all other insurers.
|